Winkelstahl (L-Profil, gleich- und ungleichschenklig): Gewichtstabelle
Warmgewalzte Winkel, gleichschenklig und ungleichschenklig. Norm: EN 10056-1 / EN 10056-2. Alle 35 Größen mit Metergewicht, Abmessungen, Querschnittsfläche und Oberfläche.
Gleichschenklig
| Profil | kg/m | a mm | b mm | t mm | r mm | A cm² | Oberfläche m²/m |
|---|---|---|---|---|---|---|---|
| L 20x20x3 | 0,9 | 20 | 20 | 3 | 3,5 | 1,12 | 0,077 |
| L 25x25x3 | 1,1 | 25 | 25 | 3 | 3,5 | 1,42 | 0,097 |
| L 25x25x4 | 1,5 | 25 | 25 | 4 | 3,5 | 1,85 | 0,097 |
| L 30x30x3 | 1,4 | 30 | 30 | 3 | 5 | 1,74 | 0,116 |
| L 30x30x4 | 1,8 | 30 | 30 | 4 | 5 | 2,27 | 0,116 |
| L 35x35x4 | 2,1 | 35 | 35 | 4 | 5 | 2,67 | 0,136 |
| L 40x40x4 | 2,4 | 40 | 40 | 4 | 6 | 3,08 | 0,155 |
| L 40x40x5 | 3,0 | 40 | 40 | 5 | 6 | 3,79 | 0,155 |
| L 45x45x4.5 | 3,1 | 45 | 45 | 4,5 | 7 | 3,90 | 0,174 |
| L 50x50x4 | 3,1 | 50 | 50 | 4 | 7 | 3,89 | 0,194 |
| L 50x50x5 | 3,8 | 50 | 50 | 5 | 7 | 4,80 | 0,194 |
| L 50x50x6 | 4,5 | 50 | 50 | 6 | 7 | 5,69 | 0,194 |
| L 60x60x5 | 4,6 | 60 | 60 | 5 | 8 | 5,82 | 0,233 |
| L 60x60x6 | 5,4 | 60 | 60 | 6 | 8 | 6,91 | 0,233 |
| L 60x60x8 | 7,1 | 60 | 60 | 8 | 8 | 9,03 | 0,233 |
| L 70x70x7 | 7,4 | 70 | 70 | 7 | 9 | 9,40 | 0,272 |
| L 80x80x8 | 9,7 | 80 | 80 | 8 | 10 | 12,30 | 0,311 |
| L 80x80x10 | 11,9 | 80 | 80 | 10 | 10 | 15,10 | 0,311 |
| L 90x90x9 | 12,2 | 90 | 90 | 9 | 11 | 15,50 | 0,351 |
| L 100x100x8 | 12,2 | 100 | 100 | 8 | 12 | 15,51 | 0,390 |
| L 100x100x10 | 15,1 | 100 | 100 | 10 | 12 | 19,20 | 0,390 |
| L 100x100x12 | 17,8 | 100 | 100 | 12 | 12 | 22,71 | 0,390 |
| L 120x120x10 | 18,2 | 120 | 120 | 10 | 13 | 23,18 | 0,469 |
| L 120x120x12 | 21,6 | 120 | 120 | 12 | 13 | 27,54 | 0,469 |
| L 150x150x12 | 27,3 | 150 | 150 | 12 | 16 | 34,83 | 0,586 |
| L 150x150x15 | 33,8 | 150 | 150 | 15 | 16 | 43,02 | 0,586 |
| L 160x160x15 | 36,2 | 160 | 160 | 15 | 17 | 46,06 | 0,625 |
| L 200x200x16 | 48,5 | 200 | 200 | 16 | 18 | 61,80 | 0,785 |
| L 200x200x20 | 59,9 | 200 | 200 | 20 | 18 | 76,30 | 0,785 |
Ungleichschenklig
| Profil | kg/m | a mm | b mm | t mm | r mm | A cm² | Oberfläche m²/m |
|---|---|---|---|---|---|---|---|
| L 120x80x8 | 12,2 | 120 | 80 | 8 | 11 | 15,49 | 0,391 |
| L 120x80x10 | 15,0 | 120 | 80 | 10 | 11 | 19,13 | 0,391 |
| L 150x100x10 | 19,0 | 150 | 100 | 10 | 12 | 24,15 | 0,490 |
| L 150x100x12 | 22,5 | 150 | 100 | 12 | 12 | 28,71 | 0,490 |
| L 200x100x10 | 23,0 | 200 | 100 | 10 | 15 | 29,24 | 0,587 |
| L 200x100x12 | 27,3 | 200 | 100 | 12 | 15 | 34,80 | 0,587 |
h Höhe, b Breite, tw Stegdicke, tf Flanschdicke, t Schenkeldicke, r Ausrundungsradius, A Querschnittsfläche.
Quelle: STAD Technical Data · geprüft am 12.10.2026 · theoretische Gewichte ohne Walztoleranzen. Methode
Gewicht für Ihre Längen: Profilrechner · Stückliste mit Zuschnitt