HEB-Träger (Breitflanschträger, normale Reihe): Gewichtstabelle
Breitflanschträger der normalen Reihe; Profilhöhe entspricht dem Nennwert. Norm: EN 10034. Alle 19 Größen mit Metergewicht, Abmessungen, Querschnittsfläche und Oberfläche.
| Profil | kg/m | h mm | b mm | tw mm | tf mm | r mm | A cm² | Oberfläche m²/m |
|---|---|---|---|---|---|---|---|---|
| HEB 100 | 20,4 | 100 | 100 | 6 | 10 | 12 | 26,04 | 0,567 |
| HEB 120 | 26,7 | 120 | 120 | 6,5 | 11 | 12 | 34,01 | 0,686 |
| HEB 140 | 33,7 | 140 | 140 | 7 | 12 | 12 | 42,96 | 0,805 |
| HEB 160 | 42,6 | 160 | 160 | 8 | 13 | 15 | 54,25 | 0,918 |
| HEB 180 | 51,2 | 180 | 180 | 8,5 | 14 | 15 | 65,25 | 1,037 |
| HEB 200 | 61,3 | 200 | 200 | 9 | 15 | 18 | 78,08 | 1,151 |
| HEB 220 | 71,5 | 220 | 220 | 9,5 | 16 | 18 | 91,04 | 1,270 |
| HEB 240 | 83,2 | 240 | 240 | 10 | 17 | 21 | 105,99 | 1,384 |
| HEB 260 | 93,0 | 260 | 260 | 10 | 17,5 | 24 | 118,45 | 1,499 |
| HEB 280 | 103,1 | 280 | 280 | 10,5 | 18 | 24 | 131,37 | 1,618 |
| HEB 300 | 117,0 | 300 | 300 | 11 | 19 | 27 | 149,08 | 1,732 |
| HEB 320 | 126,7 | 320 | 300 | 11,5 | 20,5 | 27 | 161,35 | 1,771 |
| HEB 340 | 134,2 | 340 | 300 | 12 | 21,5 | 27 | 170,90 | 1,810 |
| HEB 360 | 141,8 | 360 | 300 | 12,5 | 22,5 | 27 | 180,64 | 1,849 |
| HEB 400 | 155,3 | 400 | 300 | 13,5 | 24 | 27 | 197,78 | 1,927 |
| HEB 450 | 171,1 | 450 | 300 | 14 | 26 | 27 | 217,98 | 2,026 |
| HEB 500 | 187,3 | 500 | 300 | 14,5 | 28 | 27 | 238,64 | 2,125 |
| HEB 550 | 199,4 | 550 | 300 | 15 | 29 | 27 | 254,06 | 2,224 |
| HEB 600 | 211,9 | 600 | 300 | 15,5 | 30 | 27 | 269,96 | 2,323 |
h Höhe, b Breite, tw Stegdicke, tf Flanschdicke, t Schenkeldicke, r Ausrundungsradius, A Querschnittsfläche.
Quelle: STAD Technical Data · geprüft am 12.10.2026 · theoretische Gewichte ohne Walztoleranzen. Methode
Gewicht für Ihre Längen: Profilrechner · Stückliste mit Zuschnitt